<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How To Track Wordpress Signups and Comments With Google Analytics</title>
	<atom:link href="http://www.tdcreative.net/blog/how-to-track-wordpress-signups-and-comments-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tdcreative.net/blog/how-to-track-wordpress-signups-and-comments-with-google-analytics/</link>
	<description>Intuitive and effective web development.</description>
	<pubDate>Sat, 20 Mar 2010 00:56:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Definere m&#229;l p&#229; din blog &#171; Kevin Steffer</title>
		<link>http://www.tdcreative.net/blog/how-to-track-wordpress-signups-and-comments-with-google-analytics/comment-page-1/#comment-51966</link>
		<dc:creator>Definere m&#229;l p&#229; din blog &#171; Kevin Steffer</dc:creator>
		<pubDate>Sat, 30 Jan 2010 23:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdcreative.net/?p=134#comment-51966</guid>
		<description>[...] Idéen er nærmere beskrevet her: http://www.tdcreative.net/blog/how-to-track-wordpress-signups-and-comments-with-google-analytics/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Idéen er nærmere beskrevet her: <a href="http://www.tdcreative.net/blog/how-to-track-wordpress-signups-and-comments-with-google-analytics/" rel="nofollow">http://www.tdcreative.net/blog/how-to-track-wordpress-signups-and-comments-with-google-analytics/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comment Conversion Rate for Youtube &#124; Subtle Persuasions</title>
		<link>http://www.tdcreative.net/blog/how-to-track-wordpress-signups-and-comments-with-google-analytics/comment-page-1/#comment-51768</link>
		<dc:creator>Comment Conversion Rate for Youtube &#124; Subtle Persuasions</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdcreative.net/?p=134#comment-51768</guid>
		<description>[...] on the blog the numbers are yet unknown. I have started tracking in GA using the technique found at http://www.tdcreative.net/blog/how-to-track-wordpress-signups-and-comments-with-google-analytics/ but if anyone has a better method let me [...]</description>
		<content:encoded><![CDATA[<p>[...] on the blog the numbers are yet unknown. I have started tracking in GA using the technique found at <a href="http://www.tdcreative.net/blog/how-to-track-wordpress-signups-and-comments-with-google-analytics/" rel="nofollow">http://www.tdcreative.net/blog/how-to-track-wordpress-signups-and-comments-with-google-analytics/</a> but if anyone has a better method let me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Google Analytics to Measure Traffic to Your WordPress Blog &#124; Website In A Weekend</title>
		<link>http://www.tdcreative.net/blog/how-to-track-wordpress-signups-and-comments-with-google-analytics/comment-page-1/#comment-51354</link>
		<dc:creator>Using Google Analytics to Measure Traffic to Your WordPress Blog &#124; Website In A Weekend</dc:creator>
		<pubDate>Wed, 22 Jul 2009 16:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdcreative.net/?p=134#comment-51354</guid>
		<description>[...] Setting goals for blog registration requires adding Google Analytics code to the wp-login.php page, which may not be tracked by the Google Analytics plugin. (I should read the code&#8230; nah&#8230; I leave for the reader: dig through Joost&#8217;s source for GA Plugin to see whether he inserts tracking into the wp-login.php page.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Setting goals for blog registration requires adding Google Analytics code to the wp-login.php page, which may not be tracked by the Google Analytics plugin. (I should read the code&#8230; nah&#8230; I leave for the reader: dig through Joost&#8217;s source for GA Plugin to see whether he inserts tracking into the wp-login.php page.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics para Wordpress &#124; WebAnalytics.ES</title>
		<link>http://www.tdcreative.net/blog/how-to-track-wordpress-signups-and-comments-with-google-analytics/comment-page-1/#comment-51317</link>
		<dc:creator>Google Analytics para Wordpress &#124; WebAnalytics.ES</dc:creator>
		<pubDate>Wed, 06 May 2009 12:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdcreative.net/?p=134#comment-51317</guid>
		<description>[...] No he encontrado ningún plugin que lo haga automáticamente, así que os tengo que explicar cómo hacerlo manualmente, basándome en el método que he encontrado aquí. [...]</description>
		<content:encoded><![CDATA[<p>[...] No he encontrado ningún plugin que lo haga automáticamente, así que os tengo que explicar cómo hacerlo manualmente, basándome en el método que he encontrado aquí. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Booth's Blog about User Experience and Success</title>
		<link>http://www.tdcreative.net/blog/how-to-track-wordpress-signups-and-comments-with-google-analytics/comment-page-1/#comment-51306</link>
		<dc:creator>Julie Booth's Blog about User Experience and Success</dc:creator>
		<pubDate>Mon, 06 Apr 2009 23:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdcreative.net/?p=134#comment-51306</guid>
		<description>[...] There are a ton of resources for implementing this type of technology. For Google, go to the Analytics Help section. Here is a random link to a blog post I found on the topic just doing a Google search. : How to count a comment as a goal in Google Analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are a ton of resources for implementing this type of technology. For Google, go to the Analytics Help section. Here is a random link to a blog post I found on the topic just doing a Google search. : How to count a comment as a goal in Google Analytics. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
